Title | PROJECT MANAGEMENT BASICS |
Instructor | Koreyba Andriy |
Goal | Understanding what project management is, what methodologies exist. How to use project management in practice. |
Expected Skills | The difference between design and operation management. Which methodologies are best for which business use. Principles of the most common methodologies: Scrum, Kanban, PMBoK (PMI). How to use the project approach in real business. |
MODULE STRUCTURE:
Time | Main Topics |
10:00-11.30 | Topic 1. Project management - what is it?
|
11.30-11.40 | Break |
11.40-13.20 | Topic 2. Review of popular methodologies
|
13:20-14:00 | Lunch |
14.00-15.30 | Topic 3. Choice of methodology.
|
15.30-15.40 | Break |
15.40-17:00 | Topic 4. PMO
|
Cost of participation in the module: 2500 UAH without VAT
Cost of participation on-line: 1250 UAH without VAT
Payment options for participation:
Included in the price:
This workshop is part of the Business Navigator modular program.